■ Constant current (CC), constant resistance (CR), constant power (CV), constant power (CP) operation mode
■ Current remote control monitoring function, external trigger function
■ 1mV/10μA high resolution, ripple measurement function
■ Dynamic current/voltage test, up to 50K dynamic frequency
■ Voltage and current measurement can achieve high precision while testing speed up to 100KHz
■ Programmable soft start function
■ CR-LED test, arbitrary I-V characteristics, battery test, dynamic scan test, load effect, list function and many other advanced functions
■ Overvoltage (programmable), low voltage, over current(programmable), overpower (programmable), overheating,anti-reverse protection, etc.
■ Remote voltage compensation input test function
■ Short circuit function simulation
■ The adoption of the Linux operating system makes the number of internal parameter file storages essentially unrestricted
■ Perfect U disk function (parameter file storage and loading,interface screenshot, system firmware upgrade)
■ Setting parameters support power-off memory function
■ Intelligent temperature control fan
■ RS232 (standard), USB (standard), Ethernet (standard), WIFI(optional)
■ Matching with upper-computer software to achieve remote operation and monitoring matching
■ Power
Chargers, switching power supply, communication power, LED drivers, cell phone batteries, portable power source
■ New energy
Solar cells, new power cars, electric bicycles
■ Electronic power components
Fuse / Connector / Relay / Sensor
■ Automated equipment integration testing
Model | TH8203A | |
Input power | 700W | |
Input voltage | 150V | |
Input current | 0-80A | |
Static mode | Constant current (CC) constant resistance (CR) constant voltage (CV) constant power (CP) |
|
Minimum operating voltage | 1.5V@0.8A | |
1.5V@8A | ||
1.5V@80A | ||
Constant voltage(CV) | Range | 0-15V |
Resolution | 1mV | |
Range | 0-150V | |
Resolution | 10mV | |
Precision | 0.05%+0.05%FS | |
Constant current(CC) | Range | 0-0.8A |
Resolution | 0.02mA | |
Range | 0-8A | |
Resolution | 0.2mA | |
Range | 0-80A | |
Resolution | 2mA | |
Precision | 0.1%+0.1%FS. | |
Constant resistance(CR) | Range | 0.036Ω-36Ω |
Range | 0.144Ω-144Ω | |
Range | 3.6Ω-3000Ω | |
Resolution | ||
Precision | Vin/Rset*0.2%+0.2%FS | |
Constant power(CP) | Range | 0-7W |
Resolution | 0.7mW | |
Range | 0-70W | |
Resolution | 7mW | |
Range | 0-700W | |
Resolution | 70mW | |
Precision | 0.3%+0.3%FS | |
Dimensions and weight | ||
Dimensions(mm) | 430*129*479mm | |
Weight(kg) | 15.3kg |
Standard | ||||||
Accessories name | Model | |||||
Test Cable with both ends | TH26004C | ![]() |
Optional | ||||||
Accessories name | Model | |||||
High Current Test Cable | TH26035D | |||||
High Current Test Cable | TH26035E |
Name of data | Download |
Feedback