■ 21,000/51,000-count display
■ Large-screen dual-display VFD with high brightness
■ True RMS AC voltage and current measurements,bandwidth up to 100kHz
■ Measurement functions, including DCV/ACV, DCI/ACI, Ω,frequency/period, diode,Continuity, dBm,dB, etc.
■ Parameters,such as AC+DC, AC+Hz, Readout+d B ,Readout+dBm ,displayed synchronously
■ Measurement speed up to 25 meas/sec
■ DCV accuracy up to 0.02%, resolution up to10µV
■ Measured value displayed in the form of percentage
■ Relative mode (REL) to eliminate residual reading
■ Calibration without opening the case
■ Limit function (HI/IN/LO) for fast sorting
■ Equipped RS232C communication interface providing convenient system communication
■TH1941 4 1/2-digit true-RMS digital multimeter and TH1942 50,000-count digital multimeter are voltage,current,resistance tester with multi functions and low cost. The instrument can stably perform measurement at high speed as several times as competitive instruments in this class. It provides excellent performance, such as maximum reading of 21,000/51,000 counts, maximum DC voltage accuracy of 0.02%, and low cost to give you a best choice.
Having VFD dual-display with high brightness, TH1941/TH1942 can synchronously display measurement parameters, such as AC/DC voltage or current, AC voltage/current and frequency to improve measurement efficiency and display results clearly.
The instrument is equipped with SMD component inside to reduce density and physical size.
The instrument comes standard with RS232C communication interface and common communication software is optional to meet the need of communication with computer, data analysis and statistics, and building up automatic test system. The instrument accepts SCPI command to ensure compatibility of communication software.
Measurement condition | ||||
Measurement Parameters |
DC/AC Voltage,DC/AC Current,Resistance,Frequency,Period,Continuity,Diode | |||
Math function | %, dB, dBm, REL | |||
Range | Auto,Manual | |||
Display | VFD,dual display | |||
Trigger mode | INT/MAN/BUS | |||
Reading hold | TO find out the best stable reading for each data block of the given reading number according to given accuracy | |||
Comparator | To judge HI,IN,LO and display,with ALARM at HI/LO(selectable) | |||
Interface | USB,SCPI,RS232C(Option) | |||
Performance parameters | Uncertainty expression: ± (% of reading +% of full scale) | |||
Speed (counts/second) | ||||
Speed | Slow | Middle | Fast | |
DCV,DCI | 5 | 10 | 25 | |
ACV,ACI | 5 | 10 | 25 | |
Ω | 5 | 10 | 25 | |
AC+DC | 1.2 | 1.4 | 1.5 | |
Freq | 1 | 2 | 3.9 | |
DC Voltage | Range | Resolution | Maximum uncertainty (1 year) | |
500mV-1000V | 10uV | 0.03%+0.002% | ||
DC Voltage Current | Range | Resolution | Maximum uncertainty (1 year) | |
5mA-20A | 100nA | 0.08%+0.002% | ||
AC Voltage | Bandwidth | Range | Resolution | Maximum uncertainty (1 year) |
20Hz-100kHz | 500mV-750V | 10uV | 0.4%+0.05% | |
AC Current | Bandwidth | Range | Resolution | Maximum uncertainty (1 year) |
20Hz-10kHz | 5mA-20A | 100nA | 0.5%+0.03% | |
Resistance | Range | Test current | Resolution | Maximum uncertainty (1 year) |
500Ω-50MΩ | 45nA-0.5mA | 10mΩ | 0.1%+0.025% | |
Frequency | Range | Sensitivity | Resolution | Maximum uncertainty (1 year) |
5Hz-1MHz | 200mVrms | 0.0001Hz | 0.01%+0.008% |
Standard | ||||||
Accessories name | Model | |||||
Multimeter Test Cable | TH26036 | ![]() |
Optional | ||||||
Accessories name | Model | |||||
Four Terminal Test Line | TH26039 | ![]() |
Name of data | Download |
Feedback