■ High-resolution: 7-inch 800 × 480 dots, TFT-LCD display
■ Six-in-one comprehensive analysis, one machine can achieve the comprehensive test needs of coil components
High-power AC withstand voltage analysis
DC voltage analysis
Insulation resistance analysis
Turn-to-turn insulation analysis
DC low resistance analysis
Inductance test analysis
■ Eight-channel switching technology that can test eight different components simultaneously
■ 500VA power AC withstand voltage design, in line with UL 1004-1 motor test standards
■ Insulation resistance test: maximum voltage can reach 5kV
■ DC / IR automatic rapid discharge function
■ Turn-to-turn insulation test: sampling ADC promoting to 12bit, 200MHz sampling rate
■ DC low resistance test: support DC resistance calculation of △ Y-type motor
■ DC low resistance temperature conversion function and optional temperature sensor
■ Inductance test analysis of up to 100kHz frequency
■ Quick contact check function to realize rapid detection of test fixture
■ New-type high voltage test fixture
Four-terminal Kelvin test of DC low resistance and inductance
■ Test steps up to 32
■ Internal file storage and external U disk file saving
■ Comprehensive analysis test of motors
■ Comprehensive analysis test of transformers
■ Comprehensive test of inductors
■ Comprehensive analysis test of charging pile inductance characteristics
■ Comprehensive analysis test of magnetic components
Model | TH9520A | |
Number of Channels | 8 | |
Withstand Test | ||
Output Voltage | AC | 0.050 - 5.000kV,Step 0.001kV, Frequency 50Hz/60Hz ±0.1%,sinusoidal waveform |
DC | 0.050 - 6.000kV,Step 0.001kV | |
Accuracy | ± (1% set value + 0.1% of full scale) | |
Adjustment Rate |
(1% output + 0.1% of full scale) rated power | |
Current Range | AC | 0.001mA - 40.0mA |
DC | 0.1μA - 10.00mA | |
Accuracy | ± (1% of reading + 0.5% of full scale) AC Real: ± (1% of reading + 5% of total current reading + 5 digits) |
|
Output Power | AC:200VA DC:60VA | |
ARC | AC | 1.0mA - 20.0mA,0.1mA Step |
DC | 1.0mA - 10.0mA,0.1mA Step | |
Insulation Resistance Test | ||
Output Voltage | 0.050 - 1.000kV,Step 0.001kV Accuracy: ± (1% of set value + 0.1% of full scale) |
|
Resistance Test Range | 0.100MΩ- 99.99GΩ Resolution:0.1MΩ | |
Measurement Accuracy | ≥500V | 1.000MΩ – 1.000GΩ, ± (3% of reading + 5 digits) |
1.000GΩ – 10.00GΩ, ± (7% of reading + 5 digits) | ||
10.00GΩ – 99.99GΩ, ± (10% of reading + 5 digits) | ||
< 500V | 0.100MΩ – 1.000GΩ, ± (7% of reading + 5 digits) | |
1.000GΩ – 99.99GΩ,for reference only, no accuracy requirements | ||
Time Setting | ||
Rise Time | OFF,0.1s – 999.9s,Step 0.1s | |
Test Time | 0.1s - 999.9s,Step 0.1s | |
Fall Time | OFF,0.1s – 999.9s,Step 0.1s | |
Waiting Time | OFF,0.1s – 999.9s,Step 0.1s | |
Turn-to-turn Insulation Test | ||
Output Pulse Voltage | 0.01kV – 3.000kV,0.01kV Step,± 5% set value ± 15V | |
Inductance Test Range | ≥10μH | |
Pulse Energy | up to 0.36 Joule | |
Waveform Sampling | Sampling rate: 12bit, Sampling speed: 200MHz, adjustable 8-level Memory depth: 12k Byte, Sample average: 1 - 32 |
|
Number of Applied Pulses | up to 32 | |
Judgment Method | Area comparison, area difference comparison, corona discharge, phase difference comparison | |
Low Resistance Test / △ and Y Type Resistance Test | ||
Test Signal | 100mΩ 1A,1Ω 0.5A,others ≤3V | |
Test Range | 0.01mΩ - 1.2MΩ | |
Resistance | Range | 0.01mΩ - 120.00mΩ 0.1mΩ - 1200.0mΩ 0.001Ω - 12.000Ω 0.01Ω - 120.00kΩ 0.1kΩ - 1200.0kΩ |
Accuracy | ± 0.5% of reading +0.04% of full scale ± 0.3% of reading +0.03% of full scale ± 0.2% of reading +0.03% of full scale ± 0.1% of reading +0.03% of full scale ± 0.2% + 0.03% of full scale) |
Standard | ||||||
Accessories name | Model | |||||
High-voltage low-end test cable | TH90019 | ![]() |
||||
High voltage test cable (with clip) | TH90017A | ![]() |
Optional | ||||||
Accessories name | Model |
Standard | ||||||
Accessories name | Model | |||||
High Voltage Low End Test Cable | TH90019 | ![]() |
||||
High Voltage Test Cable | TH90017A | ![]() |
Optional | ||||||
Accessories name | Model |
Name of data | Download |
Feedback