■ Test Pin: 512pin, four-terminal test
■ Conductance, Transient open and short circuit, Hipot, IR, Component test.
■ (Patent) High and low voltage separation technology, insulation impedance > 100GΩ
■ Built-in 10A independent DC current source for pressure dropping test
■ 7” TFT LCD TrueColor display screen, 16-bit, 800X480 resolution
■ Firmware update through U disk
■ Selectable Chinese and English operation interface
■ (Patent) 4 high-pressure test modes: a pair of other, dichotomy, automatic test, grounding test.
■ Excellent and reliable ARC detection function
■ Testing resistance, capacitance, diode and other components using four-terminal testing technology
■ The module equipped with independent read-write chip detects whether the chip in the wire is working normally
■ Support for connector testing
■ Support multi-file testing, providing flexible solutions for complex wires
■ Handler supports up to 40 outputs
■ Communication command provides two instruction systems: SCPI
■ Provide instrument self-inspection function, check instrument fault on line
■ Communication and IT
Telephone line, network cable, multi-strand cable, mobile phone screen cable, TYPEC data cable, USB data cable, laptop screen cable, HDMI cable, VGA cable, IDE hard disk cable, SATA hard disk cable, etc.
■ Automotive Electronics
ECU cable, automotive wiring harness, navigation cable, navigation screen cable, car electronic product cable, audio and video cable
■ Electronics Industry
Flat wire, flat wire, connector, power cord, multiplexer, RS232 connection line, GPIB cable, USB extension cable, multi-core socket
■ Components
Passive components: capacitors, inductors, resistors, diodes, capacitor polarity, voltage drop
■ Safety test
AC withstand voltage, DC withstand voltage, insulation
Model |
Test Pins |
Wire |
Conductance/ Transient Conduct |
Open/Short Circuit | Diode Test | Capacitance Test | DCR | AC Withstand | DC Withstand | Insulation Resistance | ||||
Four Wie | Two Wire | Voltage | Current | Voltage | Current | Voltage | Resist-ance | |||||||
TH8601 | 128 | Y | 10mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 10pF-1000μF | 10mΩ-1MΩ | 1000V | 5mA | 1500V | 5mA | 1000V | 1GΩ | |
TH8601A | 64 | Y | 10mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 10pF-1000μF | 10mΩ-1MΩ | 1000V | 5mA | 1500V | 5mA | 1000V | 1GΩ | |
TH8602-1 | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-2 | 128 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-3 | 192 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-4 | 256 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-B | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-C | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8603-4 | 512 | Y | Y | 100mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 1nF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ |
Specification | TH8603-4 | ||
Test Pin | 512 | ||
Test Signal Source | AC | Frequency | 50Hz-100kHz, Accuracy 0.02% |
Range | 0-1Vrms, Accuracy 10% | ||
DC | Voltage | 0-5V, Accuracy 10%± 1 Digit | |
Current | 1-15mA, Accuracy 10%±1 Digit | ||
Channel board open-off scan signal source | 5Vdc | ||
Capacitance Measurement | 1nF-1000μF, Accuracy: 10%±1 Digit | ||
DCR | 10mΩ-1MΩ, Accuracy: 2%±1 Digit | ||
Cond./Interval cond. | 0.1Ω-950Ω | ||
Open and Short Circuit | 1kΩ-50kΩ, Accuracy: 10%±1 Digit | ||
Diode Testing | 0-10V, Accuracy: 10%±1 Digit | ||
DC withstand voltage | Voltage | 5V-1000V, Accuracy 5V-100V, 10%±1 Digit, 100V-1000V, 5%±1 Digit | |
Current | 1uA-1000uA, Accuracy: 10%±5 Digit | ||
AC withstand voltage | Voltage | 50V-750V, Accuracy 50V-100V, 10%±1 Digit, 100V-750V, 5%±1 Digit | |
Current | 0.01mA-5mA, Accuracy: 10%±5 Digit | ||
Insulation Resistance | Voltage | 5V-1000V, Accuracy: 10%±1 Digit | |
Resistance | 1MΩ-1GΩ, Accuracy: 10%±5 Digit | ||
Test Speed | Momentary Short Circuit: 20ms(512 Dots) | ||
Basic Test Speed: 100ms |
Accessary
Standard | ||||||
Accessories name | Model | |||||
Probe | TH26060D | ![]() |
||||
Transfer Fixture | TH26060B | ![]() |
||||
Test Cable | TH8601-32 |
Optional | ||||||
Accessories name | Model |
Name of data | Download |
Feedback