■ Power supply: 342VAC-528VAC, 44-66Hz
■ Two-way power supply and regenerable load are integrated
■ Up to 92.5% energy feedback efficiency
■ Output voltage 0-80VDC
■ Current output: 120A, 240A, 360A
■ Power output: 5KW, 10Kw, 15KW
■ Wide range of constant power output, which can be expanded up to 480kW
■ With CV, CC, CR, CP in power mode and CV, CC, CR, CP in load mode
■ Built-in various function generators
■ 7-inch 24-bit colour TFT LCD capacitive touch screen
■ High power density: 3U high, 19-inch chassis, the maximum power of a single machine is 15kW
■ Power factor up to 0.99
■ The knob can be used for coarse and fine adjustment of the voltage and current values
■ Timing output time can be set (0.01-9999.99S)
■ Screen information is stored in U disk
■ Operable interface in Chinese and English
■ Flexible and convenient file operating system
■ The instrument operating software can be automatically upgraded via USB HOST
■ Analog interface is used to realize external analogue control
■ RS232, USB HOST, USB Device, LAN, GPIB can facilitate data communication with PC and remote control of the instrument
■ Built-in hardware OVP, OCP, OPP, OTP protection
■ Support SCPI and MODBUS protocol
■ General testing for R&D and design verification
■ New energy: solar cells, new power vehicles, electric bicycles
■ Routine test and maintenance of production line workbench
■ Automated device integration testing
■ Solar photovoltaic simulation test
■ Teaching laboratory
■ LED test
Model | Voltage | Current | Power | Type |
TH6680-120-05 | 0-80V | 0-120A | 5kW | Bidirectional |
TH6680-240-10 | 0-80V | 0-240A | 10kW | Bidirectional |
TH6680-360-15 | 0-80V | 0-360A | 15kW | Bidirectional |
TH6680P-120-05 | 0-80V | 0-120A | 5kW | Power Supply |
TH6680P-240-10 | 0-80V | 0-240A | 10kW | Power Supply |
TH6680P-360-15 | 0-80V | 0-360A | 15kW | Power Supply |
TH6680L-120-05 | 0-80V | 0-120A | 5kW | Electric Load |
TH6680L-240-10 | 0-80V | 0-240A | 10kW | Electric Load |
TH6680L-360-15 | 0-80V | 0-360A | 15kW | Electric Load |
Model | TH6680-120-05 | TH6680-240-10 | TH6680-360-15 | |
Rated Output (Power Mode) | Power | 0-5kW | 0-10kW | 0-15kW |
Voltage | 0-80V | 0-80V | 0-80V | |
Current | 0-120A | 0-240A | 0-360A | |
Internal Resistance | 0.02-25Ω | 0.01-13Ω | 0.006-10Ω | |
Rated Intput (Load Mode) | Power | 0-5kW | 0-10kW | 0-15kW |
Voltage | 0-80V | 0-80V | 0-80V | |
Current | 0-120A | 0-240A | 0-360A | |
Internal Resistance | 0.02-25Ω | 0.01-13Ω | 0.006-10Ω | |
Load Regulation Rate *1 | Voltage | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS |
Current | ≤0.15%FS | ≤0.15%FS | ≤0.15%FS | |
Power | ≤0.75%FS | ≤0.75%FS | ≤0.75%FS | |
Power Regulation Rate *2 | Voltage | ≤0.02%FS | ≤0.02%FS | ≤0.02%FS |
Current | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | |
Power | ≤0.05%FS | ≤0.05%FS | ≤0.05%FS | |
Setpoint Resolution | Voltage | 10mV | 10mV | 10mV |
Current | 0.1A | 0.1A | 0.1A | |
Power | 1W | 1W | 1W | |
Internal Resistance | 0.001Ω | 0.001Ω | 0.001Ω | |
Readback Value Resolution | Voltage | 10mV | 10mV | 10mV |
Current | 0.1A | 0.1A | 0.1A | |
Power | 1W | 1W | 1W | |
Internal Resistance | 0.001Ω | 0.001Ω | 0.001Ω | |
Setpoint Accuracy 12 Months (25℃±5℃) |
Voltage | ≤0.1%FS | ≤0.1%FS | ≤0.1%FS |
Current | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | |
Power | ≤1%FS | ≤1%FS | ≤1%FS | |
Internal Resistance | ≤Max Resistance Value 1%±1% Max Current | |||
Readback Value Accuracy 12 Months (25℃±5℃) |
Voltage | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS |
Current | ≤0.2%FS | ≤0.2%FS | ≤0.2%FS | |
Power | ≤1%FS | ≤1%FS | ≤1%FS | |
Internal Resistance | ≤Max Resistance Value 1%±1% Max Current | |||
Ripple and Noise (20Hz-2MHz) |
Differential Mode Voltage | ≤200mVp-p and 16mVrms | ≤320mVp-p and 25mVrms | ≤320mVp-p and 25mVrms |
Differential Mode Current | ≤80mArms | ≤160mArms | ≤240mArms | |
Dynamic Recovery Time (50%-100% Load) | ≤1.5ms(Recover to 100mv) | |||
Remote Sensing Compensation | ≤0.5%FS | |||
Power Replacement Efficiency | ≤93% | |||
Energy Return Efficiency | ≤93% | |||
Size and Weight | Size (WxHxD) mm | 430×133×703.5 | ||
Overall Size (WxHxD)mm | 483×133×793.5 | |||
Net Weight | 18.5kg | 25.5kg | 32.5kg | |
Power Supply | 342VAC-528VAC, 44-66Hz |
Standard | ||||||
Accessories name | Model |
Optional | ||||||
Accessories name | Model |
Name of data | Download |
Feedback