<
<
■ High resolution:1mV/0.1mA
■ Up to 25kHz dynamic frequency
■ Up to 500kHz sampling speed
■ Low ripple and low noise
■ Voltage/current ripple, peak, peak-valley measurement
■ Voltage/current waveform display
■ 11 kinds of operation and measurement functions
■ 4.3-inch 24-color 480X272 TFT LCD screen, Chinese and English interface
■ Numeric keyboard and knob operation
■ Screen copy function
■ Remote compensation function
■ Intelligent fan control
■ Protection mode: over voltage, over current, over power
■ Support U disk file storage and loading, program upgrade
■ Software control and detection through computer
■ Equipped with HANDLER interface for automatic matching
■ SCPI command protocol
■ Power supply
Chargers, switching power supplies, communication power supplies, LED drivers, mobile phone batteries, power banks, etc.
■ New energy
Solar cells, new power cars, electric bicycles
■ Electronic power components
Fuse/connector/relay/sensor
■ Automation equipment integration test
Model | TH8412 | |||||||||||
Rated value | Power | 350W | ||||||||||
Voltage | 500V | |||||||||||
Current | 30A | |||||||||||
Min. Operation Voltage | 3V @ 30A | |||||||||||
Min. Rising Time | 20uS | |||||||||||
Static Mode | Constant Current (CC) Mode Constant Resistance (CR) Mode Constant Voltage (CV) Mode Constant Power (CP) Mode |
|||||||||||
Voltage | Range | 0~50V | 0~500V | |||||||||
Setting | Resolution | 0.2mV | 2mV | |||||||||
Accuracy | 0.05%+0.05%FS | |||||||||||
Measurement | Resolution | 1mV | 10mV | |||||||||
Accuracy | 0.08%+0.05%FS | |||||||||||
Current | Range | 0~3A | 0~30A | |||||||||
Setting | Resolution | 0.05mA | 0.5mA | |||||||||
Accuracy | 0.05%+0.05%FS | |||||||||||
Measurement | Resolution | 0.1mA | 1mA | |||||||||
Accuracy | 0.08%+0.05%FS | |||||||||||
Resistance | Range | 0.1Ω~30kΩ | ||||||||||
Resolution | 0.1Ω | |||||||||||
Accuracy | 0.01 | |||||||||||
Power | Range | 0~350w | ||||||||||
Resolution | 10mW | |||||||||||
Accuracy | 0.5%+0.1%FS | |||||||||||
Dynamic Mode | ||||||||||||
Dynamic Mode | Range | 20 uS ~ 60S | ||||||||||
Resolution | 2 uS | |||||||||||
Accuracy | 1us+100ppm | |||||||||||
Rising Slope | 0.6A/ms~1.5A/µs | |||||||||||
Measurement | ||||||||||||
Ripple | Range | 0~50V | 0~500V | |||||||||
Band Width | 250kHz | |||||||||||
Accuracy | 0.10% | |||||||||||
Protection Function | Over Voltage Protection (OVP) Over Current Protection(OCO) Over Power Protection(OPP). |
|||||||||||
Storage | Internal 20 groups | |||||||||||
General Specification | ||||||||||||
Volume(W*H*D) | 350mm*122mm*425mm | |||||||||||
Weight | 4.8kg | |||||||||||
Power Source | Power source voltage: 220V(1±10%),Power source frequency: 50Hz/60Hz(1±5%),Power Consumption: <50VA | |||||||||||
Temperature and Humidity | 0℃~40℃,Humidity: < 90%RH |
Standard | ||||||
Accessories name | Model | |||||
Test Cable | YT3008 |
Optional | ||||||
Accessories name | Model | |||||
High Current Test Cable | TH26035D | |||||
High Current Test Cable | TH26035E |
Name of data | Download |
Feedback