■ 4.3-inch LCD color display, Chinese and English menu
■ 6 1/2 bit 1199999 digits reading (TH1963)
■ 5 1/2 digit 119999 digits reading (TH1953)
■ Test speed up to 1000 / s
■ Small size, easy to shelve
■ Histogram, bar graph, trend chart display
■ AC low frequency signal can be tested down to 3Hz
■ Capacitance test function
■ Up to 5V diode test voltage
■ Stores data up to 10,000
■ Fast Chinese and English help
■ Production line workbench
■ Maintenance workbench
■ Teaching laboratory
■ Automated test equipment
Display | 4.3-inch LCD color display | |||
Display Digits | TH1953 | 119999 digits reading | ||
Measurement Parameters | DC voltage, AC voltage, DC current,AC current, DCresistance, capacitance, frequency, breakover, diode, temperature | |||
Display Mode | Direct reading, histogram, bargraph, trendchart | |||
Measurement Speed | Up to 1000 times/s | |||
Math Function | Reset function, Min/Max/Average/Standard deviation, dB, dBm | |||
Common Features | Range | Auto/Manual | ||
Trigger mode | LOCAL:AUTO/SINGLE/EXTREMOTE:IMMEDIATE/BUS/EXT | |||
Reading hold | Yes | |||
Limit measurement | HI, Lo and IN(PASS), with sound beep | |||
Technical Index | Uncertainty: ±(%ofreading+%ofrange),TCAL=25°C | |||
Parameters | Range/TestRange | Frequency |
Highest annual accuracy TCAL±5℃ |
Highest temperature coefficient/℃ |
DC Voltage | 100.000mV-1000.00V | 0.010+0.005 | 0.0005+0.0001 | |
True RMS AC Voltage | 100.000mV-750.000V | 3-5Hz | 1.00+0.03 | 0.100+0.003 |
5-10Hz | 0.38+0.03 | 0.035+0.003 | ||
10Hz-20kHz | 0.10+0.03 | 0.005+0.003 | ||
20-50kHz | 0.15+0.05 | 0.011+0.005 | ||
50-100kHz | 0.63+0.08 | 0.060+0.008 | ||
100-300kHz | 4.00+0.50 | 0.200+0.020 | ||
DC Resistance |
10Ω-100MΩ Test current:10mA-500nA |
0.030+0.004 | 0.0006+0.0001 | |
DC Current | 100uA-100mA | 0.050+0.008 | 0.0020+0.0005 | |
1A | 0.100+0.010 | 0.0050+0.0010 | ||
3A | 0.200+0.020 | 0.0050+0.0020 | ||
10A | 0.200+0.010 | 0.0050+0.0010 | ||
AC Current | 100μA-1A | 3kHz-5kHz | 0.20+0.04 | 0.015+0.006 |
5kHz-10kHz | 0.20+0.04 | 0.030+0.006 | ||
3A | 3Hz-5kHz | 0.25+0.04 | 0.015+0.006 | |
5kHz-10kHz | 0.25+0.04 | 0.030+0.006 | ||
10A | 3Hz-5kHz | 0.3+0.04 | 0.015+0.006 | |
5kHz-10kHz | 0.3+0.04 | 0.030+0.006 | ||
Frequency | 3Hz-10Hz | 0.1 | 0.0002 | |
10Hz-100Hz | 0.03 | 0.0002 | ||
100Hz-1MHz | 0.01 | 0.0002 | ||
Square wave | 0.01 | 0.0002 | ||
Diode | 5V, Test current:1mA | 0.020+0.030 | 0.0010+0.0020 | |
Breakover | 1kΩ, Test current:1mA | 0.030+0.030 | 0.0010+0.0020 | |
Capacitance | 1.0000nF | 1.0+0.5 | 0.02 | |
10.000nF-1.0000mF | 0.5+0.1 | 0.02 | ||
10.000mF | 1.0+0.5 | 0.02 | ||
Temperature | PT100(DIN/IEC751) | ±0.05°C | ||
5kΩ Thermistor | ±0.10°C |
Standard | ||||||
Accessories name | Model | |||||
USB Cable | TH26017 | |||||
Multimeter Test Cable | TH26036 |
Optional | ||||||
Accessories name | Model | |||||
Four Terminal Test Line | TH26039 |
Name of data | Download |
Feedback