■ 100Hz,120Hz,1kHz,10kHz 4 typical test frequencies
■ 4.3 inch TFT liquid crystal display, Chinese and English optional operation interface
■ 6-digit reading resolution
■ Maximum test speed:12.5ms, support low frequency and high speed:TX4+3ms
■ 10 bins sorting, test sorting is more perfect
■ 100 sets of LCRZ instrument setting files, 10 measurements
■ Soft power switch
■ Support 110V/220V two power supply voltages
■ 10-point list sweep, support multi-frequency test sorting
■ Ultra-low signal source output offset (<100μV), meeting the needs of large inductor, common mode choke inductor test
■ Super impact protection
■ Power on state lock button;
■ Empty fixture judgment
■ Data logging function
■ Screen capture function
■ Interface function, timing, trigger delay, etc. are more complete
■ Passive components:
Evaluation of Impedance Parameters for Capacitors, Inductors,Cores, Resistors, piezoelectric devices, Transformers, Chip Components, and Network Components
■ Other components:
Impedance evaluation of printed circuit boards, relays,switches, cables, batteries, etc.
Model | TH2810B+ |
Basic Accuracy | 0.1% |
Test Frequency | 100Hz, 120Hz, 1kHz, 10kHz |
Test Parameters | L, C, R, |Z|, D, Q, X, θd, θr, Vm, Im, △% |
V/I Monitor | Yes |
AC Test Signal Level | 0.1Vrms, 0.3Vrms, 1Vrms |
Signal Source Internal Resistance | 10Ω, 100Ω |
Test Terminal Configuration | 5-terminal |
Test Speed(ms/time) | Fast: 19ms; Medium: 83ms; Slow: 333msF≤120Hz Fast: 4XT+3ms |
Zero Clearing | Open, Short, Load |
List Sweep | 10-point list sweep; Each scan point can be individually sorted, support multi-frequency combined test sorting; Scanning test for frequency and AC voltage |
EquivalentCircuit | Series, Parallel |
Range Mode | AUTO, HOLD |
Trigger Mode | Internal, External, Manual, Bus |
Average Times | 1-255 |
Arithmetical Operation | Direct reading, △ABS, △% |
Delay | Trigger delay, step delay: 0—60.000s, 1ms step |
General Function | Series, parallel equivalent mode, calibration: open circuit, short circuit, range selection: automatic, manual, trigger mode: INT, MAN,EXT, BUS, keyboard lock function |
Comparator | 10 bins sorting,BIN1-BIN9, NG, AUX; Bin count function PASS, FALL front panel LED display |
Nonvolatile Storage | 100 sets of LCRZ instrument setting files, 10 test results |
External USB Storage | Instrument setting file, CSV data file |
Standard | ||||||
Accessories name | Model | |||||
Fixture | TH26048A |
![]() |
||||
Short circuit | TH26010 |
![]() |
||||
Kelvin test lead with box four-terminal insulation and lock | TH26011CS |
![]() |
Optional | ||||||
Accessories name | Model | |||||
Box patch test cable | TH26029B |
![]() |
Name of data | Download |
Feedback