Products
Product Category

TH3421/TH3422
这里是标题一h1占位文字
Basic Accuracy: 0.15%
Voltage Range: 5V-600V
Current Range: 10μA-20A
Power Range: 5mW-12kW
Frequency: 45Hz-420Hz
Four Channel, Harmonic Analysis
Category: TH342X Series
Leave A MessageKeywords:
TH3421/TH3422
Product description
Features
■ Channel combination: optional 3/4 channels
■ AC and DC test
■ High stability and consistency: adopt phase-locked loop frequency multiplication synchronization control and power synchronization setting
■ High resolution display: 7-inch 800×600 resolution touch screen, support mouse operation
■ Display screenshot function
■ Broadband input: 45Hz-420Hz, suitable for most power systems on the market
■ Embedded system: equipped with embedded operating system, human-computer interaction is more flexible and friendly
■ Comparison function: provide comparison output of 8 comparison channels, and the output mode is programmable
■ Harmonic analysis: controllable analysis parameters, providing list display and bar graph display
■ Waveform display: input signal waveform/integrated power waveform
■ Vector display: vector display of input signal
■ Flexible energy integration control: provide continuous time control and manual control the running and stopping of energy integration
■ File storage: relatively powerful file system, compatible with most U disks
■ Protocol: SCPI instruction set and MODBUS instruction analysis
Application
■ Power supply: AC power supply, DC power supply, linear power supply, switching power supply, inverter
■ New energy: solar batteries, new power cars, electric bicycles
Specifications
| Model | TH3421 | TH3422 | ||||
| Number of channels | 4 | 4 | ||||
| Display | 7 inch (800x480) color TFT resistive touch screen | |||||
| Wiring mode | One-phase two-wire (1P2W), One-phase three-wire (1P3W), Three-phase three-wire (3P3W), Three-phase four-wire (3P4W), Three-voltage three- current (3V3A) | |||||
| Basic features | AC/DC | √ | √ | |||
| Precision type | √ | √ | ||||
| Micro current | NA | √ | ||||
| Harmonic analysis | √ | √ | ||||
| Electric energy test | √ | √ | ||||
| Display mode | Data | √ | √ | |||
| Integration data | √ | √ | ||||
| Waveform graph | √ | √ | ||||
| Vector analysis | √ | √ | ||||
| Histogram | √ | √ | ||||
| Basic accuracy | 0.15% reading + 0.2% range + 1digit | |||||
| Voltage | Range | 5V-75V/150V/300V/600V(Input impedance:3MΩ) | ||||
| Resolution | 0.01V | |||||
| 10mA/30mA/100mA/400mA (Input impedance:200mΩ) |
1mA/3mA/10mA/40mA (Input impedance:2Ω) |
|||||
| Current | Range | 1.5A/5A/20A (Input impedance:4mΩ) |
150mA/500mA/2A (nput impedance:40mΩ) |
|||
| Minimum resolution | 10μA | 1μA | ||||
| Power | Range | 5mW-12kW | 0.5mW-1.2kW | |||
| Minimum resolution | 0.01mW | 0.001mW | ||||
| Frequency | Range | Fundamental Frequency range:DC/45Hz-420Hz Bandwidth:21kHz,filter 5kHz Minimum resolution |
||||
| Minimum resolution | 0.01Hz | |||||
| Power factor | Range | -1.000-1.000 | ||||
| Minimum resolution | 0.001 | |||||
| Harmonic analysis | ±(5% reading+0.3% range) | |||||
| Energy | Range | 0-99999kWh | ||||
| integration | Resolution | 0.001Wh | ||||
| Accuracy | ±(0.2% reading+0.3% range) | |||||
| Energy | Range | 0-9999:59:59 | ||||
| timing | Resolution | 1s | ||||
| Accuracy | ±0.05% | |||||
| Measuring speed | about 7 times/s,harmonic/waveform function is ON: 4 times/s | |||||
| Lock function | Data lock | |||||
| Range method | Auto/Manual | |||||
| Input impedance | ≥3MΩ( Voltage input) | |||||
| Comparator | Over-limit sound and light alarm | |||||
| Output | 8 channel programmable relay output | |||||
| Communication interface | RS232C/RS485、USB DEVICE、USB HOST、LAN、HANDLER、WIFI(support RTL8192 and MT7601 drive network card) | |||||
| Storage | USB waveforms, setting files | |||||
Accessary
| Standard | ||||||
| Accessories name | Model | |||||
| Optional | ||||||
| Accessories name | Model | |||||
Downloads
Name of data
Download
Relevant Products