■ High voltage: AC 10kV, DC 12kV
■ Breakdown voltage test: AC can reach 10kV, DC can reach 12kV;
Component voltage stepping (10V) and Normal stepping (divided according to test steps)
■ High resolution: 7 inch 800 × 480 dots, TFT-LCD display
■ Chinese and English menu operation interface
■ ARC detection function
■ OSC check function
■ One-click screen capture function
■ Rear panel output function for automatic test of production line
■ Storage: 100 files, up to 50 steps per file
■ Pin detection
■ Insulation resistance can reach 50G
■ High withstand voltage test
High-voltage optocouplers, high-voltage relays, high-voltage switches and other high-insulation devices
■ Electronic components
Capacitors, coils, cores, chokes, filters, etc.
■ Electrical products
Household appliances, information products, audio-visual equipment, electric heating appliances, lighting equipment
Model | TH9120 |
TH9120A |
TH9120D | ||
Test mode | AC/DC/IR/OSC | AC/OSC | DC/IR | ||
Withstand voltage test | |||||
Output voltage | AC | Voltage range | 0.05-10.0kV | ------ | |
Voltage waveform | 50/60Hz ±0.1% Sine wave | ------ | |||
Output power | 200VA(10.0kV / 20mA) | ------ | |||
DC | Voltage range | 0.05-12.0kV | ------ | 0.05-12.0kV | |
Output power | 120VA(12.0kV/10mA) | ------ | 120VA(12.0kV 10mA) | ||
Load change rate | ±(1% set value + 10V) (rated power) | ||||
Voltage resolution | 2V | ||||
Voltage accuracy | ±(1% set value + 0.1% full scale) | ||||
Current test range | AC | Current range | 0.001mA-20mA | ------ | |
Current resolution | 0.001mA | ------ | |||
0.100mA-2.999mA | ------ | ||||
±(1% reading + 0.5% full scale) | |||||
Current accuracy | 3.00mA-20.00 mA | ------ | |||
±(1.5% reading + 0.5% full scale) | |||||
DC | Current range | 0.0001mA-10mA | ------ | 0.0001mA-10mA | |
Current resolution | 0.0001mA-10mA | ------ | 0.1uA | ||
Current accuracy | ±(1% reading + 0.5% full scale) | ------ | ±(1% reading + 0.5% full scale) | ||
Maximum short circuit current | 40mA (AC test only) | ------ | |||
Fast discharge function | Automatic discharge after test (DCW) | ------ | Automatic discharge after test (DCW) | ||
Insulation resistance test | |||||
Output voltage | DC:0.05-5.0kV | ------ | DC:0.05-5.0kV | ||
Voltage resolution | 2V | ------ | 2V | ||
Voltage accuracy | ±(1% set value + 0.5% full scale) | ------ | ±(1% set value + 0.5% full scale) | ||
Resistance test range | 0.1MΩ– 50.0GΩ | ------ | 0.1MΩ– 50.0GΩ | ||
Resistance test accuracy | Voltage More than 0.5kV | 1MΩ–1GΩ | ± (3% reading + 0.1% full scale) | ------ | ± (3% reading + 0.1% full scale) |
1GΩ–10GΩ | ± (3% reading + 0.1% full scale) | ------ | ± (7% reading + 2% full scale) | ||
10GΩ–50GΩ | ± (10% reading + 1% full scale) | ------ | ± (10% reading + 1% full scale) | ||
Voltage 0.5kV<500V | 0.1MΩ–1GΩ | ± (5% reading + 2% full scale) | ------ | ± (5% reading + 2% full scale) | |
Arc detection | |||||
Program setting | AC | 1.0mA-20.0mA | ------ | ||
DC | 1.0mA-10.0mA | ------ | 1.0mA-10.0mA | ||
OSC open and short detection | |||||
Sampling standard capacitance range | 0.001─40nF | ------ | |||
Open circuit judgment range | 10%─100% | ------ | |||
Short circuit judgment range | 100%─500% | ------ | |||
Time setting | |||||
Test time | 0.3─999s, 0 means continuous test | ||||
Rise time | 0.1─999s, 0 means OFF | ||||
Fall time | 0.1─999s, 0 means OFF | ||||
Waiting time | 0.1─999s, 0 means OFF (DC withstand voltage only) | ||||
Safety protection function | |||||
Shock protection | 0.5mA ± 0.25mA Optional: ON or OFF | ||||
Start protection (Interlock) | When the pin is connected with low terminal, high voltage output is allowed. | ||||
Panel operation protection | Key lock, password | ||||
Alarm indication | PASS: short sound, green light; FAIL: long sound, red light | ||||
Storage and interface | |||||
Internal memory | 100 files can be stored and 50 steps can be edited in each file | ||||
Standard interface | RS232, USB DEVICE, USB HOST, LAN, HANDLER | ||||
Optional interface | GPIB | ||||
Ambient temperature and humidity | |||||
Parameter comparison temperature | 18℃ - 28℃, Humidity: 30% - 70%RH | ||||
Normal working temperature | 0℃ - 45℃, Humidity: 20% - 90%RH | ||||
Storage environment temperature | -10℃ - 55℃, Humidity:< 80%RH | ||||
General specification | |||||
Power supply | 100V - 240VAC, 47Hz - 63Hz | ||||
Power | No load:< 100W Rated power:300W | ||||
Volume | 430mm(W)x 132mm(H)x 500mm(D) | ||||
Weight | 21kg |
Standard | ||||||
Accessories name | Model | |||||
High Voltage Test Cable (Black) | TH90003B | |||||
High voltage test cable (red) | TH90003R | |||||
TH9010 series high voltage test cable (with clip) | TH90015 |
Optional | ||||||
Accessories name | Model |
Name of data | Download |
Feedback