Products
Product Category

TH9130S/TH9131S
这里是标题一h1占位文字
Hipot test: 5kV/100mA AC, 6kV/20mA
IR Test: 50GΩ/5kV
Ground Bond Test 40A/8V/600mΩ
Continuity test 0.1A/10kΩ
Four channels/Eight Channels
Category: TH9130S series
Leave A MessageKeywords:
TH9130S/TH9131S
Product description
Features
■ 7-inch capacitive touch screen, 800×480 resolution Linux operating system
■ Five-in-one comprehensive test system with the following functions:
1) AC withstand voltage test
2) DC withstand voltage test
3) Insulation resistance test
4) Ground bond test
5) Continuity test
■ 500VA power AC withstand voltage design
■ Maximum voltage 6kV for Insulation resistance test
■ Hardware contact check (CK) function
■ Open/short circuit detection OSC
■ ARC detection function
■ Crash voltage test function
■ Four/eight channel output
■ Single screen display test mode, time, voltage, current, resistance value, test steps
■ List display function: Simultaneously display the test results of multi-step settings and sequential execution
■ Storage: 100 files, 50 steps/file
Application
■ Comprehensive electrical performance test and analysis of household appliances
■ Comprehensive test and analysis of lighting appliances
■ Motor comprehensive analysis test
■ Test and analysis of high-power electrical appliances
■ Comprehensive test and analysis of electronic components
■ Medical electrical comprehensive test analysis
Specifications
| Model | TH9130S | TH9131S | |||||||||
| Scanning module | TH9130S-004 | TH9130S-001 | 0TH9130S-02 | TH9130S-003 | TH9130S-004 | TH9130S-001 | TH9130S-002 | 0TH9130S-03 | |||
| Functions & Channels | High voltage:ACW, DCW, IR | 4 | 8 | 8 | N | 4 | 8 | 8 | N | ||
| CK Contact Check | Y | Y | Y | N | Y | Y | Y | N | |||
| Ground Bond | Channel | 4 | 8 | N | 8 | 4 | 8 | N | 8 | ||
| Wire | Four-wire | Two-wire | N | Four-wire | Four-wire | Two-wire | N | Four-wire | |||
| Conduction | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Withstand voltage test | |||||||||||
| Voltages | AC | Range | 0.05 - 5.0kV | ||||||||
| Waveform | 50/60Hz±0.1% Sine wave | ||||||||||
| Output power | 500VA(5.0kV/100mA) | 200VA | |||||||||
| DC | Range | 0.05 - 6.0kV | |||||||||
| Output power | 150VA(6.0kV/25mA) | 120VA | |||||||||
| Load variation rate | ±(1% set value+10V)(Rating power) | ||||||||||
| Resolution | 2V | ||||||||||
| Accuracy | ±(1% set value+5V) | ||||||||||
| Current | AC | Range | V≤4kV | 0.001mA - 120mA | 0.001mA -40mA | ||||||
| V>4kV | 0.001mA - 100mA | 0.001mA -40mA | |||||||||
| Resolution | 0.001mA | ||||||||||
| Accuracy | 120mA | 0.1mA-120.0mA | ±(1% readout value+0.6mA) | ||||||||
| 30mA | 0.01mA-29.99mA | ±(1% readout value+0.15mA) | |||||||||
| 3mA | 0.001mA-2.999mA | ±(1% readout value+0.015mA) | |||||||||
| DC | Range | V≥1.5kV | 0.0001mA - 25mA | 0.0001mA - 20mA | |||||||
| V<1.5kV | 0.0001mA - 20mA | 0.0001mA - 20mA | |||||||||
| Resolution | 0.1μA | ||||||||||
| Accuracy | 25mA | 0.01mA - 25.00mA | ±(1% readout value+0.12mA) | ||||||||
| 3mA | 0.001mA - 2.999mA | ±(1% readout value+0.015mA) | |||||||||
| 5.1μA | 0.1μA-299.9μA | ±(1% readout value+1.5μA) | |||||||||
| Time Setting | Testing time | 0.3 - 999s, 0 for continuous test | |||||||||
| Rising time | 0.1 - 999s, 0 for closed | ||||||||||
| Falling time | 0.1 - 999s, 0 for closed | ||||||||||
| Waiting time | 0.1 - 999s, 0 for closed(DC withstanding voltage only) | ||||||||||
| Arc detection | AC | 1.0mA - 20.0mA | 1.0mA - 20.0mA | ||||||||
| DC | 1.0mA - 10.0mA | ||||||||||
| Maximum short-circuit current (AC test only) | 200mA | 80mA | |||||||||
| Fast discharge function | Automatic discharge after test(DCW) | ||||||||||
| Insulation resistance test | |||||||||||
| Voltage | Outputs | DC:0.05 - 6.0kV | |||||||||
| Resolution | 2V | ||||||||||
| Accuracy | ±(1% readout value++5V) | ||||||||||
| Resistance | Test Range | 0.1MΩ - 50.0GΩ | |||||||||
| Test Accuracy | V≥1kV | 1MΩ - 1GΩ ±(3% readout value+1M) | |||||||||
| 1GΩ - 10GΩ ±(7% readout value+0.2G) | |||||||||||
| 10GΩ - 50GΩ ±(10% readout value+0.5G) | |||||||||||
| 500V≤V<1kV | 0.1MΩ - 1GΩ ±(3% readout value+1M) | ||||||||||
| 1GΩ - 10GΩ ±(7% readout value+0.2G) | |||||||||||
| 10GΩ - 50GΩ ±(10% readout value+0.5G) | |||||||||||
| V<500V | 1MΩ - 1GΩ ±(5% readout value+100V/Vs*10M) | ||||||||||
| Time setting | Testing time | 0.3 - 999s, 0 for continuous test | |||||||||
| Rising time | 0.1 - 999s, 0 for closed | ||||||||||
| Falling time | 0.1 - 999s, 0 for closed | ||||||||||
| waiting time | 0.1 - 999s, 0 for closed | ||||||||||
| Fast discharge function | Automatic discharge after test | ||||||||||
| AC Ground Resistance Testing | |||||||||||
| Output Current | Range | 1.00 - 40.00A | |||||||||
| Resolution | 0.01A | ||||||||||
| Accuracy | ±(2% set value+2 words) | ||||||||||
| Test Voltage | Range | 3.00 - 8.00V | |||||||||
| Resolution | 0.01V | ||||||||||
| Accuracy | ±(2% set value+3 words) | ||||||||||
| Test Frequency | 50/60Hz±0.1% | ||||||||||
| Output Adjustment Ratio | ±(1% output value++0.02A) | ||||||||||
| Resistance Test | Range | 1.00 - 10.00A | 0 - 600mΩ | ||||||||
| 10.01 - 30.00A | 0 - 200mΩ | ||||||||||
| 30.01 - 40.00A | 0 - 150mΩ | ||||||||||
| Accuracy | 1.00 - 3.00A | 0 - 600mΩ±(3% readout value+3 words) | |||||||||
| 3.01 - 10.00A | 0 - 600mΩ±(2% readout value+2 words) | ||||||||||
| 10.01 - 30.00A | 0 - 200mΩ±(2% readout value+2 words) | ||||||||||
| 30.01 - 40.00A | 0 - 150mΩ±(2% readout value+2 words) | ||||||||||
| Testing time | 0.5 - 999s, 0 for continuous test | ||||||||||
| Conductivity Test | |||||||||||
| Test Current | 0.1A | 0.00 - 10.00Ω | |||||||||
| 0.01A | 10.1 - 100.0Ω | ||||||||||
| 0.001A | 101 - 1000Ω | ||||||||||
| 0.0001A | 1001 - 10000Ω | ||||||||||
| Resistance Test Accuracy | 0 - 1000Ω | ±(1% readout value+3 words) | |||||||||
| 1001 - 10000Ω | ±(1% readout value+10 words) | ||||||||||
| Testing time | 0.3 - 999s, 0 for continuous test | ||||||||||
| OSC open/short circuit detection | |||||||||||
| Sampling standard capacitance range | 0.001 - 40nF | ||||||||||
| Open Circuit Judgment Range | 10% - 100% | ||||||||||
| Short-circuit judgment range | 100% - 500% | ||||||||||
| Safety and Security Functions | |||||||||||
| Electric shock protection | 0.5mA±0.25mA selectable: On or Off | ||||||||||
| Startup Protection Interlock | High-voltage output is allowed only if the pin is connected low | ||||||||||
| Panel Operated Protection | key lock | ||||||||||
| Alarm indication | Pass: short tone, green light; Fail: long tone, red light | ||||||||||
| Synchronized output test for withstand voltage and grounding | 5kVac/30mAacand 30Aac/150mΩ | ||||||||||
| Storage and Interface | |||||||||||
| Internal storage | Up to 100 files can be stored and each file can be edited with 50 steps | ||||||||||
| Standard Interface | RS232、USB DEVICE、USB HOST、LAN、HANDLER | ||||||||||
| Optional Interface | GPIB | ||||||||||
| Ambient Temperature & Humidity | |||||||||||
| Parameter Comparison Temp. | 18℃ - 28℃, humidity:30% - 70%RH | ||||||||||
| Normal operating temperature | 0℃ - 45℃, humidity:20% - 90%RH | ||||||||||
| Storage Ambient Temperature | -10℃- 55℃, humidity:<80%RH | ||||||||||
| General Indicator | |||||||||||
| Power supply | 100V - 240VAC, 47Hz - 63Hz | ||||||||||
| Power | no-load:<100W, Rated power:1200W | ||||||||||
| Dimension(W)×(H)×(D) | 430mm×132mm×550mm | ||||||||||
| Weight | 40kg | 40kg | 40kg | 40kg | 38kg | 38kg | 38kg | 38kg | |||
Accessary
| Standard | ||||||
| Accessories name | Model | |||||
| High Voltage Test Cable | TH90003R | ![]() |
||||
| High Current Test Cable | TH26035B | ![]() |
||||
| Leakage Current Test Cable | TH90022 | ![]() |
||||
| Optional | ||||||
| Accessories name | Model | |||||
Downloads
Name of data
Download
Relevant Products


