Products
Product Category

TH9410A/TH9411A
这里是标题一h1占位文字
Output Current: 0.01-45A
Resistance: 0-600mΩ
Programmable
Category: TH9410 Series
Leave A MessageKeywords:
TH9410A/TH9411A
Product description
Features
■ Test current: 1.00-45.00A
■ Grounding resistance range: 0-600mΩ
■ Four-terminal test mode to ensure test accuracy
■ The internal power amplifier circuit drives the current output, which is not affected by the power supply and load
■ The output holes on the front and rear panels are designed to facilitate the integration of standard chassis
■ 480×272 dots, TFT-LCD display
■ 999.9 seconds test time, which is greater than common 60S test requirements
■ Keyboard lock function to prevent misoperation
■ Safety lock function to prevent the instrument from accidentally opening the test state
■ Store 20 test files, each with 20 test steps
Application
■ Automated test system; Household appliances; Transformer, motor; Electrical equipment; Electric heating appliances; Lighting industry; New energy vehicles; Electronic components; Medical equipment
Specifications
| Model | TH9410A | TH9411A | |||||
| Output | Current | Scop | 1A-45A | 1A-32A | |||
| Range | 1.00A-5.00A | 5.01A-30A | 30.01A- 45A | 1.00A-5.00A | 5.01A-32A | ||
| Accuracy | ±(2% Reading + 3 Digit) | ||||||
| Setting Resolution | 0.01A | ||||||
| Readback Resolution | 0.01A | ||||||
| Output Voltage | 8Vmax | 6Vmax | 8Vmax | ||||
| Frequency | 50 / 60Hz:± 0.1%SET | ||||||
| Resistance | Test Range | 0-600mΩ (Rmax <=6 / Iset (Iset: Setting Current)), The max Resistance could be 600mΩ when the current is less than 10A. | |||||
| Accuracy | ± (2% Reading + 2 Digit) | ||||||
| Resolution | 1 mΩ | 0.1 mΩ | 0.1 mΩ | 1 mΩ | 0.1 mΩ | ||
| Setting | Upper Limit | 0-600mΩ | |||||
| Lower Limit | 0-600mΩ (Less than Upper Limit) | ||||||
| Resolution | 1mΩ | ||||||
| Bias | Range | 0 - 100 mΩ | |||||
| Resolution | 0.1mΩ | ||||||
| Accuracy | ± (2% Setting + 2 Digit) | ||||||
| Test Time | Range | 0, 0.5 - 999.9s (0 = Continuous) | |||||
| Resolution | 0.1s | ||||||
| Accuracy | ± (0.1% + 0.05s) | ||||||
| Input Power | Voltage | 110V, 220V | |||||
| Frequency | 47.5-63Hz | ||||||
| Power Consumption | <=900VA | <= 800VA | |||||
| Size | 340mm×120mm×450mm | 340mm×120mm×450mm | |||||
| Weight | About 15kg | About 15kg | |||||
Accessary
| Standard | ||||||
| Accessories name | Model | |||||
| Optional | ||||||
| Accessories name | Model | |||||
Downloads
Name of data
Download
Relevant Products