Products
Product Category
TH2692
这里是标题一h1占位文字
Test Voltage: 25V-1000V
Test Resistance Range: 10KΩ-100GΩ
Specially designed for Battery test
Category: TH2692
Leave A MessageKeywords:
TH2692
Product description
Features
■ 5-inch capacitive touch screen, 800 x 480 resolution
■ Up to1000V adjustable test voltage, maximum 2.4mA test current
■ 10kΩ-100GΩ resistance test range
■ Fastest single test about 50ms
■ Resistance and current can be sorted and evaluated
■ Four-terminal contact test function
■ Short circuit test function (battery micro short circuit test)
■ 16 test files for quick switching between different test conditions
■ Interface: USB DEVICE, RS232C, EXT. I/O, Analog Output, USB-HOST
Application
■ Material Characterization Test
Semiconductors, nanomaterials, polymer materials, dielectric materials, electrochemical materials, ferroelectric materials, graphene, ceramics,
biomaterials, rubber, thin films, metals, organic materials, etc.
■ Leakage current and insulation resistance testing of electronic components
Capacitors, resistors, diodes, transistors, sensors, TFT and CNT types, optoelectronic devices, nano devices, solar cells, switches, relays, etc.
■ New Energy Batteries
Battery cell micro-short test, insulation resistance test
I-V characterization of semiconductors and other devices
Specifications
Models | TH2692 | ||||
Display | Monitor | 5-inch capacitive touch screen, with Chinese and English language user interface | |||
Measurement Resolution | 3 ¾ | ||||
Resistance Measurement | Measurement Range | 10kΩ - 100GΩ | |||
Measurement Accuracy | I > 100nA | ±2% reading | |||
10nA < I ≤ 100nA | ±5% reading | ||||
1nA < I ≤ 10nA | ±25% reading | ||||
Display Resolution | R < 1GΩ | 3 ¾ digit | |||
1GΩ ≤ R < 10GΩ | 2 decimal places | ||||
R ≥ 10GΩ | 1 decimal place | ||||
Voltage Output | Setting Range | 25V - 1000V | |||
Setting Resolution | 1V | ||||
Output Accuracy | 1%set voltage ±1V | ||||
Reading Accuracy | 1%set voltage ±1V | ||||
Display Resolution | 25V ≤ set voltage < 40V | 0.01V | |||
40V ≤ set voltage < 400V | 0.1V | ||||
400V ≤ set voltage ≤ 1000V | 1V | ||||
Range | 2mA | 200μA | 20μA | 2μA | |
Current Measurement | Test Range | 220μA - 2.4mA | 22μA - 220μA | 2.2μA - 22μA | 0 - 2.2μA |
Display Resolution | 3 ¾ Digit | ||||
Test Speed | Range | 2mA | 200μA | 20μA | 2μA |
Fast | 30-50ms | 80ms | |||
Medium | 200ms | ||||
Slow | 500ms | ||||
Comparator Functions | Upper and lower resistance limits, upper and lower current limits | ||||
Ranges | Auto, 2mA, 200μA, 20μA, 2μA | ||||
Interfaces | RS232C, USB DEVICE, USB HOST, EXT.I/O, Analog | ||||
Memory Capacity | Up to 16 test files inside the instrument | ||||
Operating Temperature and Humidity | 0°C - 40°C, less than 80%RH | ||||
Power Supply | AC: 90V-121V(60Hz) or 198V-242V(50Hz), 50/60Hz | ||||
Power | 25VA |
Accessary
Standard | ||||||
Accessories name | Model | |||||
Test Cable at both End | TH26004B | |||||
DB37 Connection plug | TH2692-1 |
Optional | ||||||
Accessories name | Model |
Downloads
Name of data
Download
Relevant Products